Dataset title | PSB2019-06/07 Review footage collected from the 18/19 Black Petrel Electronic Monitoring Programme and continue for the 19/20 summer |
---|---|
Dataset id | 6942 |
Dataset type | Merged datasets |
Project code | PSB2019-06 (Dragonfly Limited ) |
Project / Objective | PSB2019-06/07 Review footage collected from the 18/19 Black Petrel Electronic Monitoring Programme and continue for the 19/20 summer |
Processed date | 2021-02-04 |
Completeness | |
Access constraints | Confidentiality and sensitivity restrictions may apply |
Stored data volume | 228 KB |
Available data formats | csv |
Stored data formats | |
Stored data locations | R:\Wellington\Mfish_final_data |
Dataset comments | Finlay Thompson The merged dataset archived as a single zip file, which includes two csv files, formatted to assist linking to the Protected Species Captures (PSC) database: File “em_reviewed_events.csv” contains statutory fishing events (i.e. events present in the MPI Enterprise Data Warehouse [EDW]) that have been reviewed for seabird captures using video observation. This includes reviewed bottom longline fishing events in FMA 1 with reported target species BNS, GUR, HPB, KAH, KIN, LIN, RBY, RIB, RRC, RSN, SCH, SKI, SNA, SWO, TAR, TRE (SNA targeting predominates). Field names include: • source_identifier_key: whether the statutory fishing event data was recorded on a paper form (1) or via the Electronic Reporting regime (2) • fishing_event_key: event key in MPI’s EDW database • vessel_name: vessel name, backup linking field in case event keys change • event_start_datetime: event start date/time, backup linking field in case event keys change • hauling_duration: calculated from the statutory data; only interpretable as a real hauling duration in the ER data • hauling_footage_duration: duration of available footage, within the haul period • quality_score: footage quality score for the haul • n_seabird_captures_em: number of seabird captures identified via video observation • expert_review_comments: review- level comments recorded by the seabird expert, consolidated across all the capture periods on the haul that were identified for expert review File “em_ seabird_captures.csv” contains the seabird captures identified by the video observation process. Field names include: • source_db: source of the review data. “ems” indicates the video observation database operated by Trident Systems LP (for the 2016/17 and 2017/18 reviewing) and “ems2” the system operated by Dragonfly for 2018/19 and 2019/20 reviewing. Included to provide a unique capture event in conjunction with event_id or unique review identifier in conjunction with review_id • event_id: integer indicating the protected species capture event in the video observation database • review_id: integer identifying the review that generated the capture event • source_identifier_key: together with fishing_event_key identifies the statutory fishing event during which the capture occurred. • fishing_event_key: together with identifier identifies the statutory fishing event during which the capture occurred. • vessel_name: vessel name • fishing_event_start_datetime: start time of the linked fishing event • capture_event_start: start time of the capture event • capture_event_end: end time of the capture event • capture_event_start_lat: estimated latitude of the capture event start • capture_event_start_lon: estimated longitude of the capture event start • species_code: species captured, per expert review • quantity: number of seabirds captured • status: status (alive/dead) of seabirds captured • fate: fate (retained/released) of seabirds captured • comments : capture event-level comments by expert reviewer Note that the project focusses on the Nov-May period each year. The PSB2019-06 generated the data from 2018-19 and 2019-20; the data from 2016-17 and 2017-18 were provided by Trident Systems LP. Note: any BLL events in FMA 1 with a target species of SWA were recoded to SNA |
Contact position | Research Data Manager |
---|---|
Contact Organisation | Ministry for Primary Industries |
Custodian position | Data Manager |
Custodian organisation | National Institute of Water and Atmospheric Research Limited |
Steward organisation | Ministry for Primary Industries |
Data provider | Dragonfly Limited |
---|---|
Dataset beginning date | 2016-11-24 |
Dataset ending date | 2020-06-07 |
Reference information |
Progress | complete |
---|---|
Provision date | 2021-02-03 |
Creation User Name | formanj |
Creation User Position | |
Creation Date | 2021-03-01 03:21:50+13 |
Update User Name | formanj |
Update User Position | |
Update Date | 2021-03-01 22:02:29+13 |
Code | Sci name | Com name | Oth name | Notes | Family com | Family sci | Max length | Mtab code |
---|---|---|---|---|---|---|---|---|
XLB | Eudyptula minor | Little blue penguin | Korora | New record added 20Dec2007. | Penguins | Spheniscidae | ||
XSB | Seabird | UNSPECIFIED. CAUGHT BY FISHING GEAR AVOID USING IF POSSIBLE | 2148 | |||||
XBP | Procellaria parkinsoni | Black petrel | Parkinson's petrel | THREATENED/ENDANGERED. CAUGHT BY FISHING GEAR | Petrels, shearwaters and fulmars | Procellariidae | 2121 | |
XBS | Puffinus bulleri | Bullers shearwater | CAUGHT BY FISHING GEAR | Petrels, shearwaters and fulmars | Procellariidae | 2122 | ||
XFS | Puffinus carneipes | Flesh-footed shearwater | TOANUI | CAUGHT BY FISHING GEAR | Petrels, shearwaters and fulmars | Procellariidae | 2129 | |
XFL | Puffinus gavia | Fluttering shearwater | CAUGHT BY FISHING GEAR | Petrels, shearwaters and fulmars | Procellariidae | 2127 | ||
XSA | Thalassarche salvini | Salvin's albatross | SHY ALBATROSS | CAUGHT BY FISHING GEAR. PREV DIOMEDIA S | Albatrosses | Diomedeidae | 2147 | |
XSH | Puffinus griseus | Sooty shearwater | CAUGHT BY FISHING GEAR | Petrels, shearwaters and fulmars | Procellariidae | 2150 | ||
XSW | Puffinus spp. | Shearwaters (unidentified) | New record 14Jan10 | Petrels, shearwaters and fulmars | Procellariidae | |||
XWM | Thalassarche cauta steadi | White capped albatross | SHY ALBATROSS, New Zealand white capped mollymawk. New Zealand white capped albatross | Sci name updated 21JULY2004 to Thalassarche steadi, prev Diomedea cauta steadi. Sci name updated 16MAY2024, prev Thalassarche steadi. | Albatrosses | Diomedeidae | 2162 | |
XBG | Larus dominicanus dominicanus | Black-backed gull | KARORO | Gulls | Laridae | 2119 |
Region identifier | Region name | Location description | Region category |
---|---|---|---|
AKE | Auckland East | East North Is. from North Cape to Bay of Plenty (FMA 1) | Region category 1, includes NZ FMAs and stat areas |
Code | Description | Leader | Start date | End date | Platform id |
---|